<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis Mood &#187; Observations of some sort</title>
	<atom:link href="http://crisismood.org/blog/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisismood.org/blog</link>
	<description>...of this and that...</description>
	<lastBuildDate>Sun, 13 Jun 2010 17:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vuvuzela &#8211; let it live..</title>
		<link>http://crisismood.org/blog/2010/06/vuvuzela-let-it-live/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2010/06/vuvuzela-let-it-live/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:08:52 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=377</guid>
		<description><![CDATA[Admitted, I have never heard what the Vuvuzela horn sounds like ( = how much noise it makes) apart from watching the games from telly. Also, I acknowledge that, provided with this experience, I might think otherwise, but somehow it just seems unbelievable to think that they are actually considering to prohibit the horn in [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2010/06/vuvuzela-let-it-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac, a Hacker&#8217;s Choice.. (And Happy New Year!)</title>
		<link>http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:32:38 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Lisbeth Salander]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Stieg Larsson]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/</guid>
		<description><![CDATA[Happy new year everyone, hope that this year will be (even) better than the one before. Personally, I spend most of my christmas holidays reading the first book of the Millennium series of Stieg Larsson. Good book in the sense that I found it difficult to stop reading, bit the same that happened (at least [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture and Web Design</title>
		<link>http://crisismood.org/blog/2009/10/culture-and-web-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/10/culture-and-web-design/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:04:10 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=354</guid>
		<description><![CDATA[Back in Finland web design always used to pay quite a lot of attention to usability and functionality. Even though this might not always be so obvious in the final &#8220;product&#8221;, there seemed to be a generel agreement over this so called &#8220;nielsenian&#8221; approach, where the &#8220;cool design stuff&#8221; were often considered if not pointless, [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/10/culture-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related or not?</title>
		<link>http://crisismood.org/blog/2009/09/related-or-not/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/related-or-not/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:44:37 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[negotatiate]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[US journalists]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=316</guid>
		<description><![CDATA[photo credit: jurvetson Bit over a month ago Bill Clinton went to North Korea, had a talk with the country leader Kim Jong-il and came back with two pardoned US reporters, Laura Ling and Euna Lee. The journalists had been earlier captured, &#8220;trialed&#8221;, found guilty of hostile acts and entering illegally into the country and [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/related-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Bedplate of Economics</title>
		<link>http://crisismood.org/blog/2009/09/breaking-the-bedplate-of-economics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/breaking-the-bedplate-of-economics/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:50:36 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=145</guid>
		<description><![CDATA[photo credit: johnkoetsier As the Climate Conference of Copenhagen keeps approaching the conversation on who should do what and who pay for it all heats up as well. The argument coming from many of the developing countries (and up till recently the US and few other industrialized countries as well) is that tackling climate change [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/breaking-the-bedplate-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And yet&#8230; it moves?</title>
		<link>http://crisismood.org/blog/2009/09/and-yet-it-moves/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/and-yet-it-moves/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:31:26 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Marx]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Thomas L. Friedman]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=281</guid>
		<description><![CDATA[photo credit: myuibe Just finished reading Thomas L. Friedman&#8217;s &#8220;The World is Flat&#8221;. Interesting book, the only thing is that I probably read it few years too late, many of the things mentioned in the book have become so common that saying them out loud seems almost like stating the obvious (which actually goes on [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/and-yet-it-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality did go out of style</title>
		<link>http://crisismood.org/blog/2009/07/quality-did-go-out-of-style/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/07/quality-did-go-out-of-style/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:21:33 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=235</guid>
		<description><![CDATA[The opposite of the title use to be the slogan of the famous jeans and clothing maker Levi Strauss. However, the company reported 4 million dollar losses last week. Few weeks earlier, Swedish retailer H&#38;M announced a rise in profits for the second quarter. H&#38;M&#8217;s countryman, IKEA, is not doing that bad either, specially if [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/07/quality-did-go-out-of-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Green Electronics</title>
		<link>http://crisismood.org/blog/2009/07/ranking-green-electronics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/07/ranking-green-electronics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:40:46 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[enlightened consumer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=171</guid>
		<description><![CDATA[Greenpeace has been publishing this “Guide to Greener Electronics ” for 3 years or so, where they rank the leading manufacturers of consumer electronics according to their stance and actions on toxic chemicals, recycling and climate change. I see it is an excellent example on how to provide consumers information that will help them to [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/07/ranking-green-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Conspiracy</title>
		<link>http://crisismood.org/blog/2009/06/the-google-conspiracy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/06/the-google-conspiracy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:54:27 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=103</guid>
		<description><![CDATA[Source: StatCounter Global Stats &#8211; Search Engine Market Share Few days ago I came across with the graph above. I have always known that Google&#8217;s share of all the searches made is huge, but I never knew it was that big. It is true that the figure 90% or so is just an estimate, but [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/06/the-google-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Choosing..</title>
		<link>http://crisismood.org/blog/2009/05/science-of-choosing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/05/science-of-choosing/#comments</comments>
		<pubDate>Sat, 30 May 2009 11:55:01 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[Ari Vatanen]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Science thingies]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=11</guid>
		<description><![CDATA[A few days ago I came across with a statement made by a an ex-rally driver and a current  member of the European Parliament Ari Vatanen on climate change. Vatanen saw climate change as something which had very little to do with the actions of human beings, and went on to state that &#8220;Our enlarging [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/05/science-of-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
