<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis Mood &#187; Science thingies</title>
	<atom:link href="http://crisismood.org/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisismood.org/blog</link>
	<description>...of this and that...</description>
	<lastBuildDate>Sun, 13 Jun 2010 17:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rubbish in Space</title>
		<link>http://crisismood.org/blog/2009/09/rubbish-in-space/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/rubbish-in-space/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:39:01 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Science thingies]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=348</guid>
		<description><![CDATA[It seems that it is not only the Earth that has been partly filled with junk and trash. Space has gotten its part too. There is so much debris going around in the orbit, that it is posing a real threat not only to another satellites but also to space shuttles and spacecraft, for example [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/rubbish-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Statistics</title>
		<link>http://crisismood.org/blog/2009/07/lovely-statistics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/07/lovely-statistics/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:43:46 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Lovely Sites]]></category>
		<category><![CDATA[Science thingies]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=224</guid>
		<description><![CDATA[Having attended a few classes of social sciences myself I have become aware of the distinction of people favoring more the use of quantitive analysis and the ones of qualitative analysis. Both of them have their place though, and in many cases the best way to achieve meaningful results is to use both of them. [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/07/lovely-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
