<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis Mood</title>
	<atom:link href="http://crisismood.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisismood.org/blog</link>
	<description>...of this and that...</description>
	<lastBuildDate>Sun, 08 Aug 2010 14:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paving the Way</title>
		<link>http://crisismood.org/blog/2010/08/paving-the-way/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2010/08/paving-the-way/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:17:00 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Explanation needed]]></category>
		<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=382</guid>
		<description><![CDATA[This is based on 5-minute-thinking in the sofa, but why is it that everytime there a new &#8220;occupational category&#8221; being born it seems that it is the men who are the first ones to do those jobs? After some time the women also take their place, and eventually the situation &#8220;stabilizes&#8221; (in certain occupations more [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2010/08/paving-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuvuzela &#8211; let it live..</title>
		<link>http://crisismood.org/blog/2010/06/vuvuzela-let-it-live/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2010/06/vuvuzela-let-it-live/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:08:52 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=377</guid>
		<description><![CDATA[Admitted, I have never heard what the Vuvuzela horn sounds like ( = how much noise it makes) apart from watching the games from telly. Also, I acknowledge that, provided with this experience, I might think otherwise, but somehow it just seems unbelievable to think that they are actually considering to prohibit the horn in [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2010/06/vuvuzela-let-it-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac, a Hacker&#8217;s Choice.. (And Happy New Year!)</title>
		<link>http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:32:38 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Lisbeth Salander]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Stieg Larsson]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/</guid>
		<description><![CDATA[Happy new year everyone, hope that this year will be (even) better than the one before. Personally, I spend most of my christmas holidays reading the first book of the Millennium series of Stieg Larsson. Good book in the sense that I found it difficult to stop reading, bit the same that happened (at least [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2010/01/mac-a-hackers-choice-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To worry or not..?</title>
		<link>http://crisismood.org/blog/2009/11/to-worry-or-not/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/11/to-worry-or-not/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:03:10 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Explanation needed]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Teresa Forcades]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=369</guid>
		<description><![CDATA[There is something odd in the swine flu, yet it is somewhat hard to point out what the odd part exactly is. The media still seems to go relatively crazy about every little information there is to share about the virus, and there seems to be more and more people who have gotten contracted, some [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/11/to-worry-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture and Web Design</title>
		<link>http://crisismood.org/blog/2009/10/culture-and-web-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/10/culture-and-web-design/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:04:10 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=354</guid>
		<description><![CDATA[Back in Finland web design always used to pay quite a lot of attention to usability and functionality. Even though this might not always be so obvious in the final &#8220;product&#8221;, there seemed to be a generel agreement over this so called &#8220;nielsenian&#8221; approach, where the &#8220;cool design stuff&#8221; were often considered if not pointless, [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/10/culture-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuTrends4: Redefining Companies</title>
		<link>http://crisismood.org/blog/2009/09/futrends4-redefining-companies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/futrends4-redefining-companies/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:11:58 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Future trends]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=48</guid>
		<description><![CDATA[When the crisis was set to begin, there seemed to be a sense in the air that after the crisis things would be different. Many agreed that what had brought us here in the first place was basicly the reckless behaviour of banks and that, among others, regulation was needed to fix the situation. The [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/futrends4-redefining-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubbish in Space</title>
		<link>http://crisismood.org/blog/2009/09/rubbish-in-space/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/rubbish-in-space/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:39:01 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Science thingies]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=348</guid>
		<description><![CDATA[It seems that it is not only the Earth that has been partly filled with junk and trash. Space has gotten its part too. There is so much debris going around in the orbit, that it is posing a real threat not only to another satellites but also to space shuttles and spacecraft, for example [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/rubbish-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related or not?</title>
		<link>http://crisismood.org/blog/2009/09/related-or-not/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/related-or-not/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:44:37 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[negotatiate]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[US journalists]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=316</guid>
		<description><![CDATA[photo credit: jurvetson Bit over a month ago Bill Clinton went to North Korea, had a talk with the country leader Kim Jong-il and came back with two pardoned US reporters, Laura Ling and Euna Lee. The journalists had been earlier captured, &#8220;trialed&#8221;, found guilty of hostile acts and entering illegally into the country and [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/related-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime shortcuts</title>
		<link>http://crisismood.org/blog/2009/09/maritime-shortcuts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/maritime-shortcuts/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:03:59 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Explanation needed]]></category>
		<category><![CDATA[Arctic Sea]]></category>
		<category><![CDATA[hijacking]]></category>
		<category><![CDATA[missiles]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=308</guid>
		<description><![CDATA[photo credit: mikel_maron I know I am missing several pieces of information but I cannot help wondering about the curious case of Arctic Sea, the ship which was hijacked or not hijacked while carrying weapons to Iran or timber to Algeria, depending on who you ask. The whole thing seems so bizarre with all its [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/maritime-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Bedplate of Economics</title>
		<link>http://crisismood.org/blog/2009/09/breaking-the-bedplate-of-economics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/09/breaking-the-bedplate-of-economics/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:50:36 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=145</guid>
		<description><![CDATA[photo credit: johnkoetsier As the Climate Conference of Copenhagen keeps approaching the conversation on who should do what and who pay for it all heats up as well. The argument coming from many of the developing countries (and up till recently the US and few other industrialized countries as well) is that tackling climate change [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/09/breaking-the-bedplate-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
