<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis Mood &#187; Google</title>
	<atom:link href="http://crisismood.org/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisismood.org/blog</link>
	<description>...of this and that...</description>
	<lastBuildDate>Sun, 13 Jun 2010 17:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lost posts, found posts</title>
		<link>http://crisismood.org/blog/2009/07/lost-posts-found-posts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/07/lost-posts-found-posts/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:50:06 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Notions of surroundings]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[post recovery]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=186</guid>
		<description><![CDATA[I quess it is bound to happen to everyone who blogs, and yes, it happened to me 2 days back. My hosting company had some problems with their servers (I wonder if it had something to do with the Attack on US and South Korean Websites), and due to that they lost data, including some [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/07/lost-posts-found-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Conspiracy</title>
		<link>http://crisismood.org/blog/2009/06/the-google-conspiracy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://crisismood.org/blog/2009/06/the-google-conspiracy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:54:27 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Observations of some sort]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://crisismood.org/blog/?p=103</guid>
		<description><![CDATA[Source: StatCounter Global Stats &#8211; Search Engine Market Share Few days ago I came across with the graph above. I have always known that Google&#8217;s share of all the searches made is huge, but I never knew it was that big. It is true that the figure 90% or so is just an estimate, but [...]]]></description>
		<wfw:commentRss>http://crisismood.org/blog/2009/06/the-google-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
